name: Forma Blueprint
tradable: No

required for:
Forma 1X Forma
Place Rarity Chance Quantity
Earth/Cervantes (Caches), Rotation C Rare 2% 1
Saturn/Mordo Cluster (Skirmish) Rare 2.5% 1
Saturn/Kasio's Rest (Skirmish) Rare 2.5% 1
Saturn/Nodo Gap (Skirmish) Rare 2.5% 1
Saturn/Lupal Pass (Skirmish) Rare 2.5% 1
Saturn/Vand Cluster (Skirmish) Rare 2.5% 1
Saturn/Cephalon Capture (Conclave), Rotation B Legendary 0.25% 1
Saturn/Cephalon Capture (Conclave), Rotation B Legendary 0.25% 1
Saturn/Team Annihilation (Conclave), Rotation B Legendary 0.25% 1
Saturn/Team Annihilation (Conclave), Rotation B Legendary 0.25% 1
Saturn/Annihilation (Conclave), Rotation B Legendary 0.25% 1
Saturn/Annihilation (Conclave), Rotation B Legendary 0.25% 1
Saturn/Lunaro (Conclave), Rotation B Legendary 0.25% 1
Saturn/Lunaro (Conclave), Rotation B Legendary 0.25% 1
Saturn/Variant Cephalon Capture (Conclave), Rotation B Legendary 0.25% 1
Saturn/Variant Cephalon Capture (Conclave), Rotation B Legendary 0.25% 1
Saturn/Variant Team Annihilation (Conclave), Rotation B Legendary 0.25% 1
Saturn/Variant Annihilation (Conclave), Rotation B Legendary 0.25% 1
Saturn/Variant Annihilation (Conclave), Rotation B Legendary 0.25% 1
Neptune/Cephalon Capture (Conclave), Rotation B Legendary 0.25% 1
Sedna/Vodyanoi (Arena) Legendary 0.5% 1
Sedna/Undine (Arena) Legendary 0.4% 1
Sedna/Nakki (Arena) Legendary 0.34% 1
Sedna/Yam (Arena) Legendary 0.5% 1
Deimos/Hyf (Defense), Rotation C Uncommon 22.56% 1
Veil/Flexa (Skirmish) Rare 2.5% 1
Veil/H-2 Cloud (Skirmish) Rare 2.5% 1
Veil/R-9 Cloud (Skirmish) Rare 2.5% 1
Veil/Nsu Grid (Skirmish) Rare 2.5% 1
Axi A10 Relic Uncommon 25.33% 1
Axi A10 Relic (Exceptional) Uncommon 23.33% 1
Axi A10 Relic (Flawless) Uncommon 20% 1
Axi A10 Relic (Radiant) Uncommon 16.67% 1
Axi A12 Relic Uncommon 25.33% 1
Axi A12 Relic (Exceptional) Uncommon 23.33% 1
Axi A12 Relic (Flawless) Uncommon 20% 1
Axi A12 Relic (Radiant) Uncommon 16.67% 1
Axi A13 Relic Uncommon 25.33% 1
Axi A13 Relic (Exceptional) Uncommon 23.33% 1
Axi A13 Relic (Flawless) Uncommon 20% 1
Axi A13 Relic (Radiant) Uncommon 16.67% 1
Axi A2 Relic Uncommon 25.33% 1
Axi A2 Relic (Exceptional) Uncommon 23.33% 1
Axi A2 Relic (Flawless) Uncommon 20% 1
Axi A2 Relic (Radiant) Uncommon 16.67% 1
Axi A4 Relic Uncommon 25.33% 1
Axi A4 Relic (Exceptional) Uncommon 23.33% 1
Axi A4 Relic (Flawless) Uncommon 20% 1
Axi A4 Relic (Radiant) Uncommon 16.67% 1
Axi A5 Relic Uncommon 25.33% 1
Axi A5 Relic (Exceptional) Uncommon 23.33% 1
Axi A5 Relic (Flawless) Uncommon 20% 1
Axi A5 Relic (Radiant) Uncommon 16.67% 1
Axi A7 Relic Uncommon 11% 1
Axi A7 Relic (Exceptional) Uncommon 13% 1
Axi A7 Relic (Flawless) Uncommon 17% 1
Axi A7 Relic (Radiant) Uncommon 20% 1
Axi A8 Relic Uncommon 11% 1
Axi A8 Relic (Exceptional) Uncommon 13% 1
Axi A8 Relic (Flawless) Uncommon 17% 1
Axi A8 Relic (Radiant) Uncommon 20% 1
Axi B2 Relic Uncommon 11% 1
Axi B2 Relic (Exceptional) Uncommon 13% 1
Axi B2 Relic (Flawless) Uncommon 17% 1
Axi B2 Relic (Radiant) Uncommon 20% 1
Axi B3 Relic Uncommon 25.33% 1
Axi B3 Relic (Exceptional) Uncommon 23.33% 1
Axi B3 Relic (Flawless) Uncommon 20% 1
Axi B3 Relic (Radiant) Uncommon 16.67% 1
Axi C1 Relic Uncommon 11% 1
Axi C1 Relic (Exceptional) Uncommon 13% 1
Axi C1 Relic (Flawless) Uncommon 17% 1
Axi C1 Relic (Radiant) Uncommon 20% 1
Axi C2 Relic Uncommon 25.33% 1
Axi C2 Relic (Exceptional) Uncommon 23.33% 1
Axi C2 Relic (Flawless) Uncommon 20% 1
Axi C2 Relic (Radiant) Uncommon 16.67% 1
Axi C3 Relic Uncommon 25.33% 1
Axi C3 Relic (Exceptional) Uncommon 23.33% 1
Axi C3 Relic (Flawless) Uncommon 20% 1
Axi C3 Relic (Radiant) Uncommon 16.67% 1
Axi C6 Relic Uncommon 25.33% 1
Axi C6 Relic (Exceptional) Uncommon 23.33% 1
Axi C6 Relic (Flawless) Uncommon 20% 1
Axi C6 Relic (Radiant) Uncommon 16.67% 1
Axi D1 Relic Uncommon 11% 1
Axi D1 Relic (Exceptional) Uncommon 13% 1
Axi D1 Relic (Flawless) Uncommon 17% 1
Axi D1 Relic (Radiant) Uncommon 20% 1
Axi D2 Relic Uncommon 11% 1
Axi D2 Relic (Exceptional) Uncommon 13% 1
Axi D2 Relic (Flawless) Uncommon 17% 1
Axi D2 Relic (Radiant) Uncommon 20% 1
Axi E1 Relic Uncommon 11% 1
Axi E1 Relic (Exceptional) Uncommon 13% 1
Axi E1 Relic (Flawless) Uncommon 17% 1
Axi E1 Relic (Radiant) Uncommon 20% 1
Axi E2 Relic Uncommon 11% 1
Axi E2 Relic (Exceptional) Uncommon 13% 1
Axi E2 Relic (Flawless) Uncommon 17% 1
Axi E2 Relic (Radiant) Uncommon 20% 1
Axi G1 Relic Uncommon 11% 1
Axi G1 Relic (Exceptional) Uncommon 13% 1
Axi G1 Relic (Flawless) Uncommon 17% 1
Axi G1 Relic (Radiant) Uncommon 20% 1
Axi G3 Relic Uncommon 25.33% 1
Axi G3 Relic (Exceptional) Uncommon 23.33% 1
Axi G3 Relic (Flawless) Uncommon 20% 1
Axi G3 Relic (Radiant) Uncommon 16.67% 1
Axi G5 Relic Uncommon 11% 1
Axi G5 Relic (Exceptional) Uncommon 13% 1
Axi G5 Relic (Flawless) Uncommon 17% 1
Axi G5 Relic (Radiant) Uncommon 20% 1
Axi G6 Relic Uncommon 25.33% 1
Axi G6 Relic (Exceptional) Uncommon 23.33% 1
Axi G6 Relic (Flawless) Uncommon 20% 1
Axi G6 Relic (Radiant) Uncommon 16.67% 1
Axi G8 Relic Uncommon 11% 1
Axi G8 Relic (Exceptional) Uncommon 13% 1
Axi G8 Relic (Flawless) Uncommon 17% 1
Axi G8 Relic (Radiant) Uncommon 20% 1
Axi H1 Relic Uncommon 25.33% 1
Axi H1 Relic (Exceptional) Uncommon 23.33% 1
Axi H1 Relic (Flawless) Uncommon 20% 1
Axi H1 Relic (Radiant) Uncommon 16.67% 1
Axi H3 Relic Uncommon 11% 1
Axi H3 Relic (Exceptional) Uncommon 13% 1
Axi H3 Relic (Flawless) Uncommon 17% 1
Axi H3 Relic (Radiant) Uncommon 20% 1
Axi H4 Relic Uncommon 11% 1
Axi H4 Relic (Exceptional) Uncommon 13% 1
Axi H4 Relic (Flawless) Uncommon 17% 1
Axi H4 Relic (Radiant) Uncommon 20% 1
Axi H5 Relic Uncommon 11% 1
Axi H5 Relic (Exceptional) Uncommon 13% 1
Axi H5 Relic (Flawless) Uncommon 17% 1
Axi H5 Relic (Radiant) Uncommon 20% 1
Axi I1 Relic Uncommon 11% 1
Axi I1 Relic (Exceptional) Uncommon 13% 1
Axi I1 Relic (Flawless) Uncommon 17% 1
Axi I1 Relic (Radiant) Uncommon 20% 1
Axi I2 Relic Uncommon 25.33% 1
Axi I2 Relic (Exceptional) Uncommon 23.33% 1
Axi I2 Relic (Flawless) Uncommon 20% 1
Axi I2 Relic (Radiant) Uncommon 16.67% 1
Axi K1 Relic Uncommon 11% 1
Axi K1 Relic (Exceptional) Uncommon 13% 1
Axi K1 Relic (Flawless) Uncommon 17% 1
Axi K1 Relic (Radiant) Uncommon 20% 1
Axi K10 Relic Uncommon 25.33% 1
Axi K10 Relic (Exceptional) Uncommon 23.33% 1
Axi K10 Relic (Flawless) Uncommon 20% 1
Axi K10 Relic (Radiant) Uncommon 16.67% 1
Axi K2 Relic Uncommon 25.33% 1
Axi K2 Relic (Exceptional) Uncommon 23.33% 1
Axi K2 Relic (Flawless) Uncommon 20% 1
Axi K2 Relic (Radiant) Uncommon 16.67% 1
Axi K4 Relic Uncommon 25.33% 1
Axi K4 Relic (Exceptional) Uncommon 23.33% 1
Axi K4 Relic (Flawless) Uncommon 20% 1
Axi K4 Relic (Radiant) Uncommon 16.67% 1
Axi K5 Relic Uncommon 25.33% 1
Axi K5 Relic (Exceptional) Uncommon 23.33% 1
Axi K5 Relic (Flawless) Uncommon 20% 1
Axi K5 Relic (Radiant) Uncommon 16.67% 1
Axi K6 Relic Uncommon 25.33% 1
Axi K6 Relic (Exceptional) Uncommon 23.33% 1
Axi K6 Relic (Flawless) Uncommon 20% 1
Axi K6 Relic (Radiant) Uncommon 16.67% 1
Axi K7 Relic Uncommon 25.33% 1
Axi K7 Relic (Exceptional) Uncommon 23.33% 1
Axi K7 Relic (Flawless) Uncommon 20% 1
Axi K7 Relic (Radiant) Uncommon 16.67% 1
Axi K8 Relic Uncommon 25.33% 1
Axi K8 Relic (Exceptional) Uncommon 23.33% 1
Axi K8 Relic (Flawless) Uncommon 20% 1
Axi K8 Relic (Radiant) Uncommon 16.67% 1
Axi L1 Relic Uncommon 11% 1
Axi L1 Relic (Exceptional) Uncommon 13% 1
Axi L1 Relic (Flawless) Uncommon 17% 1
Axi L1 Relic (Radiant) Uncommon 20% 1
Axi L2 Relic Uncommon 11% 1
Axi L2 Relic (Exceptional) Uncommon 13% 1
Axi L2 Relic (Flawless) Uncommon 17% 1
Axi L2 Relic (Radiant) Uncommon 20% 1
Axi L4 Relic Uncommon 25.33% 1
Axi L4 Relic (Exceptional) Uncommon 23.33% 1
Axi L4 Relic (Flawless) Uncommon 20% 1
Axi L4 Relic (Radiant) Uncommon 16.67% 1
Axi M3 Relic Uncommon 25.33% 1
Axi M3 Relic (Exceptional) Uncommon 23.33% 1
Axi M3 Relic (Flawless) Uncommon 20% 1
Axi M3 Relic (Radiant) Uncommon 16.67% 1
Axi N1 Relic Uncommon 25.33% 1
Axi N1 Relic (Exceptional) Uncommon 23.33% 1
Axi N1 Relic (Flawless) Uncommon 20% 1
Axi N1 Relic (Radiant) Uncommon 16.67% 1
Axi N2 Relic Uncommon 11% 1
Axi N2 Relic (Exceptional) Uncommon 13% 1
Axi N2 Relic (Flawless) Uncommon 17% 1
Axi N2 Relic (Radiant) Uncommon 20% 1
Axi N3 Relic Uncommon 25.33% 1
Axi N3 Relic (Exceptional) Uncommon 23.33% 1
Axi N3 Relic (Flawless) Uncommon 20% 1
Axi N3 Relic (Radiant) Uncommon 16.67% 1
Axi N7 Relic Uncommon 11% 1
Axi N7 Relic (Exceptional) Uncommon 13% 1
Axi N7 Relic (Flawless) Uncommon 17% 1
Axi N7 Relic (Radiant) Uncommon 20% 1
Axi N8 Relic Uncommon 25.33% 1
Axi N8 Relic (Exceptional) Uncommon 23.33% 1
Axi N8 Relic (Flawless) Uncommon 20% 1
Axi N8 Relic (Radiant) Uncommon 16.67% 1
Axi N9 Relic Uncommon 25.33% 1
Axi N9 Relic (Exceptional) Uncommon 23.33% 1
Axi N9 Relic (Flawless) Uncommon 20% 1
Axi N9 Relic (Radiant) Uncommon 16.67% 1
Axi O1 Relic Uncommon 25.33% 1
Axi O1 Relic (Exceptional) Uncommon 23.33% 1
Axi O1 Relic (Flawless) Uncommon 20% 1
Axi O1 Relic (Radiant) Uncommon 16.67% 1
Axi O3 Relic Uncommon 25.33% 1
Axi O3 Relic (Exceptional) Uncommon 23.33% 1
Axi O3 Relic (Flawless) Uncommon 20% 1
Axi O3 Relic (Radiant) Uncommon 16.67% 1
Axi P1 Relic Uncommon 25.33% 1
Axi P1 Relic (Exceptional) Uncommon 23.33% 1
Axi P1 Relic (Flawless) Uncommon 20% 1
Axi P1 Relic (Radiant) Uncommon 16.67% 1
Axi P3 Relic Uncommon 25.33% 1
Axi P3 Relic (Exceptional) Uncommon 23.33% 1
Axi P3 Relic (Flawless) Uncommon 20% 1
Axi P3 Relic (Radiant) Uncommon 16.67% 1
Axi R2 Relic Uncommon 25.33% 1
Axi R2 Relic (Exceptional) Uncommon 23.33% 1
Axi R2 Relic (Flawless) Uncommon 20% 1
Axi R2 Relic (Radiant) Uncommon 16.67% 1
Axi S1 Relic Uncommon 25.33% 1
Axi S1 Relic (Exceptional) Uncommon 23.33% 1
Axi S1 Relic (Flawless) Uncommon 20% 1
Axi S1 Relic (Radiant) Uncommon 16.67% 1
Axi S10 Relic Uncommon 25.33% 1
Axi S10 Relic (Exceptional) Uncommon 23.33% 1
Axi S10 Relic (Flawless) Uncommon 20% 1
Axi S10 Relic (Radiant) Uncommon 16.67% 1
Axi S2 Relic Uncommon 11% 1
Axi S2 Relic (Exceptional) Uncommon 13% 1
Axi S2 Relic (Flawless) Uncommon 17% 1
Axi S2 Relic (Radiant) Uncommon 20% 1
Axi S4 Relic Uncommon 25.33% 1
Axi S4 Relic (Exceptional) Uncommon 23.33% 1
Axi S4 Relic (Flawless) Uncommon 20% 1
Axi S4 Relic (Radiant) Uncommon 16.67% 1
Axi S5 Relic Uncommon 11% 1
Axi S5 Relic (Exceptional) Uncommon 13% 1
Axi S5 Relic (Flawless) Uncommon 17% 1
Axi S5 Relic (Radiant) Uncommon 20% 1
Axi S6 Relic Uncommon 25.33% 1
Axi S6 Relic (Exceptional) Uncommon 23.33% 1
Axi S6 Relic (Flawless) Uncommon 20% 1
Axi S6 Relic (Radiant) Uncommon 16.67% 1
Axi S7 Relic Uncommon 25.33% 1
Axi S7 Relic (Exceptional) Uncommon 23.33% 1
Axi S7 Relic (Flawless) Uncommon 20% 1
Axi S7 Relic (Radiant) Uncommon 16.67% 1
Axi S8 Relic Uncommon 25.33% 1
Axi S8 Relic (Exceptional) Uncommon 23.33% 1
Axi S8 Relic (Flawless) Uncommon 20% 1
Axi S8 Relic (Radiant) Uncommon 16.67% 1
Axi S9 Relic Uncommon 25.33% 1
Axi S9 Relic (Exceptional) Uncommon 23.33% 1
Axi S9 Relic (Flawless) Uncommon 20% 1
Axi S9 Relic (Radiant) Uncommon 16.67% 1
Axi T10 Relic Uncommon 11% 1
Axi T10 Relic (Exceptional) Uncommon 13% 1
Axi T10 Relic (Flawless) Uncommon 17% 1
Axi T10 Relic (Radiant) Uncommon 20% 1
Axi T2 Relic Uncommon 11% 1
Axi T2 Relic (Exceptional) Uncommon 13% 1
Axi T2 Relic (Flawless) Uncommon 17% 1
Axi T2 Relic (Radiant) Uncommon 20% 1
Axi T3 Relic Uncommon 11% 1
Axi T3 Relic (Exceptional) Uncommon 13% 1
Axi T3 Relic (Flawless) Uncommon 17% 1
Axi T3 Relic (Radiant) Uncommon 20% 1
Axi T5 Relic Uncommon 11% 1
Axi T5 Relic (Exceptional) Uncommon 13% 1
Axi T5 Relic (Flawless) Uncommon 17% 1
Axi T5 Relic (Radiant) Uncommon 20% 1
Axi T6 Relic Uncommon 25.33% 1
Axi T6 Relic (Exceptional) Uncommon 23.33% 1
Axi T6 Relic (Flawless) Uncommon 20% 1
Axi T6 Relic (Radiant) Uncommon 16.67% 1
Axi T7 Relic Uncommon 25.33% 1
Axi T7 Relic (Exceptional) Uncommon 23.33% 1
Axi T7 Relic (Flawless) Uncommon 20% 1
Axi T7 Relic (Radiant) Uncommon 16.67% 1
Axi T8 Relic Uncommon 25.33% 1
Axi T8 Relic (Exceptional) Uncommon 23.33% 1
Axi T8 Relic (Flawless) Uncommon 20% 1
Axi T8 Relic (Radiant) Uncommon 16.67% 1
Axi V1 Relic Uncommon 11% 1
Axi V1 Relic (Exceptional) Uncommon 13% 1
Axi V1 Relic (Flawless) Uncommon 17% 1
Axi V1 Relic (Radiant) Uncommon 20% 1
Axi V10 Relic Uncommon 11% 1
Axi V10 Relic (Exceptional) Uncommon 13% 1
Axi V10 Relic (Flawless) Uncommon 17% 1
Axi V10 Relic (Radiant) Uncommon 20% 1
Axi V4 Relic Uncommon 11% 1
Axi V4 Relic (Exceptional) Uncommon 13% 1
Axi V4 Relic (Flawless) Uncommon 17% 1
Axi V4 Relic (Radiant) Uncommon 20% 1
Axi V5 Relic Uncommon 25.33% 1
Axi V5 Relic (Exceptional) Uncommon 23.33% 1
Axi V5 Relic (Flawless) Uncommon 20% 1
Axi V5 Relic (Radiant) Uncommon 16.67% 1
Axi V6 Relic Uncommon 25.33% 1
Axi V6 Relic (Exceptional) Uncommon 23.33% 1
Axi V6 Relic (Flawless) Uncommon 20% 1
Axi V6 Relic (Radiant) Uncommon 16.67% 1
Axi V8 Relic Uncommon 25.33% 1
Axi V8 Relic (Exceptional) Uncommon 23.33% 1
Axi V8 Relic (Flawless) Uncommon 20% 1
Axi V8 Relic (Radiant) Uncommon 16.67% 1
Axi V9 Relic Uncommon 25.33% 1
Axi V9 Relic (Exceptional) Uncommon 23.33% 1
Axi V9 Relic (Flawless) Uncommon 20% 1
Axi V9 Relic (Radiant) Uncommon 16.67% 1
Axi W1 Relic Uncommon 11% 1
Axi W1 Relic (Exceptional) Uncommon 13% 1
Axi W1 Relic (Flawless) Uncommon 17% 1
Axi W1 Relic (Radiant) Uncommon 20% 1
Axi W2 Relic Uncommon 25.33% 1
Axi W2 Relic (Exceptional) Uncommon 23.33% 1
Axi W2 Relic (Flawless) Uncommon 20% 1
Axi W2 Relic (Radiant) Uncommon 16.67% 1
Axi Z1 Relic Uncommon 25.33% 1
Axi Z1 Relic (Exceptional) Uncommon 23.33% 1
Axi Z1 Relic (Flawless) Uncommon 20% 1
Axi Z1 Relic (Radiant) Uncommon 16.67% 1
Lith A1 Relic Uncommon 25.33% 1
Lith A1 Relic (Exceptional) Uncommon 23.33% 1
Lith A1 Relic (Flawless) Uncommon 20% 1
Lith A1 Relic (Radiant) Uncommon 16.67% 1
Lith A2 Relic Uncommon 25.33% 1
Lith A2 Relic (Exceptional) Uncommon 23.33% 1
Lith A2 Relic (Flawless) Uncommon 20% 1
Lith A2 Relic (Radiant) Uncommon 16.67% 1
Lith A4 Relic Uncommon 25.33% 1
Lith A4 Relic (Exceptional) Uncommon 23.33% 1
Lith A4 Relic (Flawless) Uncommon 20% 1
Lith A4 Relic (Radiant) Uncommon 16.67% 1
Lith B1 Relic Uncommon 25.33% 1
Lith B1 Relic (Exceptional) Uncommon 23.33% 1
Lith B1 Relic (Flawless) Uncommon 20% 1
Lith B1 Relic (Radiant) Uncommon 16.67% 1
Lith B2 Relic Uncommon 25.33% 1
Lith B2 Relic (Exceptional) Uncommon 23.33% 1
Lith B2 Relic (Flawless) Uncommon 20% 1
Lith B2 Relic (Radiant) Uncommon 16.67% 1
Lith B3 Relic Uncommon 25.33% 1
Lith B3 Relic (Exceptional) Uncommon 23.33% 1
Lith B3 Relic (Flawless) Uncommon 20% 1
Lith B3 Relic (Radiant) Uncommon 16.67% 1
Lith B4 Relic Uncommon 25.33% 1
Lith B4 Relic (Exceptional) Uncommon 23.33% 1
Lith B4 Relic (Flawless) Uncommon 20% 1
Lith B4 Relic (Radiant) Uncommon 16.67% 1
Lith B7 Relic Uncommon 25.33% 1
Lith B7 Relic (Exceptional) Uncommon 23.33% 1
Lith B7 Relic (Flawless) Uncommon 20% 1
Lith B7 Relic (Radiant) Uncommon 16.67% 1
Lith C1 Relic Uncommon 11% 1
Lith C1 Relic (Exceptional) Uncommon 13% 1
Lith C1 Relic (Flawless) Uncommon 17% 1
Lith C1 Relic (Radiant) Uncommon 20% 1
Lith C4 Relic Uncommon 25.33% 1
Lith C4 Relic (Exceptional) Uncommon 23.33% 1
Lith C4 Relic (Flawless) Uncommon 20% 1
Lith C4 Relic (Radiant) Uncommon 16.67% 1
Lith C5 Relic Uncommon 25.33% 1
Lith C5 Relic (Exceptional) Uncommon 23.33% 1
Lith C5 Relic (Flawless) Uncommon 20% 1
Lith C5 Relic (Radiant) Uncommon 16.67% 1
Lith C6 Relic Uncommon 25.33% 1
Lith C6 Relic (Exceptional) Uncommon 23.33% 1
Lith C6 Relic (Flawless) Uncommon 20% 1
Lith C6 Relic (Radiant) Uncommon 16.67% 1
Lith C7 Relic Uncommon 25.33% 1
Lith C7 Relic (Exceptional) Uncommon 23.33% 1
Lith C7 Relic (Flawless) Uncommon 20% 1
Lith C7 Relic (Radiant) Uncommon 16.67% 1
Lith C8 Relic Uncommon 11% 1
Lith C8 Relic (Exceptional) Uncommon 13% 1
Lith C8 Relic (Flawless) Uncommon 17% 1
Lith C8 Relic (Radiant) Uncommon 20% 1
Lith D2 Relic Uncommon 25.33% 1
Lith D2 Relic (Exceptional) Uncommon 23.33% 1
Lith D2 Relic (Flawless) Uncommon 20% 1
Lith D2 Relic (Radiant) Uncommon 16.67% 1
Lith D4 Relic Uncommon 25.33% 1
Lith D4 Relic (Exceptional) Uncommon 23.33% 1
Lith D4 Relic (Flawless) Uncommon 20% 1
Lith D4 Relic (Radiant) Uncommon 16.67% 1
Lith F1 Relic Uncommon 25.33% 1
Lith F1 Relic (Exceptional) Uncommon 23.33% 1
Lith F1 Relic (Flawless) Uncommon 20% 1
Lith F1 Relic (Radiant) Uncommon 16.67% 1
Lith G1 Relic Uncommon 11% 1
Lith G1 Relic (Exceptional) Uncommon 13% 1
Lith G1 Relic (Flawless) Uncommon 17% 1
Lith G1 Relic (Radiant) Uncommon 20% 1
Lith G3 Relic Uncommon 11% 1
Lith G3 Relic (Exceptional) Uncommon 13% 1
Lith G3 Relic (Flawless) Uncommon 17% 1
Lith G3 Relic (Radiant) Uncommon 20% 1
Lith G4 Relic Uncommon 25.33% 1
Lith G4 Relic (Exceptional) Uncommon 23.33% 1
Lith G4 Relic (Flawless) Uncommon 20% 1
Lith G4 Relic (Radiant) Uncommon 16.67% 1
Lith G5 Relic Uncommon 11% 1
Lith G5 Relic (Exceptional) Uncommon 13% 1
Lith G5 Relic (Flawless) Uncommon 17% 1
Lith G5 Relic (Radiant) Uncommon 20% 1
Lith H2 Relic Uncommon 25.33% 1
Lith H2 Relic (Exceptional) Uncommon 23.33% 1
Lith H2 Relic (Flawless) Uncommon 20% 1
Lith H2 Relic (Radiant) Uncommon 16.67% 1
Lith H3 Relic Uncommon 11% 1
Lith H3 Relic (Exceptional) Uncommon 13% 1
Lith H3 Relic (Flawless) Uncommon 17% 1
Lith H3 Relic (Radiant) Uncommon 20% 1
Lith H4 Relic Uncommon 25.33% 1
Lith H4 Relic (Exceptional) Uncommon 23.33% 1
Lith H4 Relic (Flawless) Uncommon 20% 1
Lith H4 Relic (Radiant) Uncommon 16.67% 1
Lith H5 Relic Uncommon 25.33% 1
Lith H5 Relic (Exceptional) Uncommon 23.33% 1
Lith H5 Relic (Flawless) Uncommon 20% 1
Lith H5 Relic (Radiant) Uncommon 16.67% 1
Lith I1 Relic Uncommon 25.33% 1
Lith I1 Relic (Exceptional) Uncommon 23.33% 1
Lith I1 Relic (Flawless) Uncommon 20% 1
Lith I1 Relic (Radiant) Uncommon 16.67% 1
Lith K2 Relic Uncommon 11% 1
Lith K2 Relic (Exceptional) Uncommon 13% 1
Lith K2 Relic (Flawless) Uncommon 17% 1
Lith K2 Relic (Radiant) Uncommon 20% 1
Lith K3 Relic Uncommon 25.33% 1
Lith K3 Relic (Exceptional) Uncommon 23.33% 1
Lith K3 Relic (Flawless) Uncommon 20% 1
Lith K3 Relic (Radiant) Uncommon 16.67% 1
Lith K4 Relic Uncommon 25.33% 1
Lith K4 Relic (Exceptional) Uncommon 23.33% 1
Lith K4 Relic (Flawless) Uncommon 20% 1
Lith K4 Relic (Radiant) Uncommon 16.67% 1
Lith K5 Relic Uncommon 25.33% 1
Lith K5 Relic (Exceptional) Uncommon 23.33% 1
Lith K5 Relic (Flawless) Uncommon 20% 1
Lith K5 Relic (Radiant) Uncommon 16.67% 1
Lith K7 Relic Uncommon 11% 1
Lith K7 Relic (Exceptional) Uncommon 13% 1
Lith K7 Relic (Flawless) Uncommon 17% 1
Lith K7 Relic (Radiant) Uncommon 20% 1
Lith K8 Relic Uncommon 25.33% 1
Lith K8 Relic (Exceptional) Uncommon 23.33% 1
Lith K8 Relic (Flawless) Uncommon 20% 1
Lith K8 Relic (Radiant) Uncommon 16.67% 1
Lith K9 Relic Uncommon 25.33% 1
Lith K9 Relic (Exceptional) Uncommon 23.33% 1
Lith K9 Relic (Flawless) Uncommon 20% 1
Lith K9 Relic (Radiant) Uncommon 16.67% 1
Lith L1 Relic Uncommon 25.33% 1
Lith L1 Relic (Exceptional) Uncommon 23.33% 1
Lith L1 Relic (Flawless) Uncommon 20% 1
Lith L1 Relic (Radiant) Uncommon 16.67% 1
Lith M1 Relic Uncommon 25.33% 1
Lith M1 Relic (Exceptional) Uncommon 23.33% 1
Lith M1 Relic (Flawless) Uncommon 20% 1
Lith M1 Relic (Radiant) Uncommon 16.67% 1
Lith M2 Relic Uncommon 11% 1
Lith M2 Relic (Exceptional) Uncommon 13% 1
Lith M2 Relic (Flawless) Uncommon 17% 1
Lith M2 Relic (Radiant) Uncommon 20% 1
Lith M3 Relic Uncommon 25.33% 1
Lith M3 Relic (Exceptional) Uncommon 23.33% 1
Lith M3 Relic (Flawless) Uncommon 20% 1
Lith M3 Relic (Radiant) Uncommon 16.67% 1
Lith M6 Relic Uncommon 25.33% 1
Lith M6 Relic (Exceptional) Uncommon 23.33% 1
Lith M6 Relic (Flawless) Uncommon 20% 1
Lith M6 Relic (Radiant) Uncommon 16.67% 1
Lith M7 Relic Uncommon 11% 1
Lith M7 Relic (Exceptional) Uncommon 13% 1
Lith M7 Relic (Flawless) Uncommon 17% 1
Lith M7 Relic (Radiant) Uncommon 20% 1
Lith N1 Relic Uncommon 11% 1
Lith N1 Relic (Exceptional) Uncommon 13% 1
Lith N1 Relic (Flawless) Uncommon 17% 1
Lith N1 Relic (Radiant) Uncommon 20% 1
Lith N10 Relic Uncommon 25.33% 1
Lith N10 Relic (Exceptional) Uncommon 23.33% 1
Lith N10 Relic (Flawless) Uncommon 20% 1
Lith N10 Relic (Radiant) Uncommon 16.67% 1
Lith N3 Relic Uncommon 11% 1
Lith N3 Relic (Exceptional) Uncommon 13% 1
Lith N3 Relic (Flawless) Uncommon 17% 1
Lith N3 Relic (Radiant) Uncommon 20% 1
Lith N4 Relic Uncommon 25.33% 1
Lith N4 Relic (Exceptional) Uncommon 23.33% 1
Lith N4 Relic (Flawless) Uncommon 20% 1
Lith N4 Relic (Radiant) Uncommon 16.67% 1
Lith N5 Relic Uncommon 25.33% 1
Lith N5 Relic (Exceptional) Uncommon 23.33% 1
Lith N5 Relic (Flawless) Uncommon 20% 1
Lith N5 Relic (Radiant) Uncommon 16.67% 1
Lith N9 Relic Uncommon 25.33% 1
Lith N9 Relic (Exceptional) Uncommon 23.33% 1
Lith N9 Relic (Flawless) Uncommon 20% 1
Lith N9 Relic (Radiant) Uncommon 16.67% 1
Lith O1 Relic Uncommon 11% 1
Lith O1 Relic (Exceptional) Uncommon 13% 1
Lith O1 Relic (Flawless) Uncommon 17% 1
