name: Pluto/Obol Crossing
Caches
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Uncommon | 26.09% | 300 |
Endo | Uncommon | 17.39% | 450 |
Countermeasures | Rare | 8.7% | 1 |
Munitions Vortex | Rare | 8.7% | 1 |
Blackout Pulse | Rare | 8.7% | 1 |
Meso A3 Relic | Rare | 4.35% | 1 |
Meso P9 Relic | Rare | 4.35% | 1 |
Meso N13 Relic | Rare | 4.35% | 1 |
Meso P10 Relic | Rare | 4.35% | 1 |
Meso V7 Relic | Rare | 4.35% | 1 |
Meso K4 Relic | Rare | 4.35% | 1 |
Meso O5 Relic | Rare | 4.35% | 1 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Uncommon | 18.18% | 400 |
Endo | Uncommon | 12.12% | 600 |
Internal Bleeding | Rare | 9.09% | 1 |
Hemorrhage | Rare | 9.09% | 1 |
Votive Onslaught | Rare | 9.09% | 1 |
Axi V10 Relic | Rare | 9.09% | 1 |
Axi S8 Relic | Rare | 9.09% | 1 |
Carmine Penta Blueprint | Rare | 6.06% | 1 |
Carmine Penta Barrel | Rare | 6.06% | 1 |
Carmine Penta Receiver | Rare | 6.06% | 1 |
Carmine Penta Stock | Rare | 6.06% | 1 |
Skirmish
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Uncommon | 26.67% | 300 |
Lavan Engines Mk Iii | Uncommon | 20% | 1 |
Lavan Reactor Mk Iii | Uncommon | 20% | 1 |
Ash Chassis Blueprint | Uncommon | 13.33% | 1 |
Neo T6 Relic | Rare | 6.67% | 1 |
Neo N21 Relic | Rare | 6.67% | 1 |
Neo G4 Relic | Rare | 6.67% | 1 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Uncommon | 30.3% | 300 |
Lavan Shield Array Mk Iii | Uncommon | 18.18% | 1 |
Vidar Engines Mk Iii | Uncommon | 18.18% | 1 |
Lavan Plating Mk Iii | Uncommon | 18.18% | 1 |
Neo D5 Relic | Rare | 6.06% | 1 |
Neo S15 Relic | Rare | 6.06% | 1 |
Riven Sliver | Rare | 3.03% | 1 |
Rotation C
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Common | 43.9% | 450 |
Vidar Reactor Mk Iii | Uncommon | 14.63% | 1 |
Vidar Shield Array Mk Iii | Uncommon | 14.63% | 1 |
Vidar Plating Mk Iii | Uncommon | 14.63% | 1 |
Neo C2 Relic | Rare | 4.88% | 1 |
Neo M4 Relic | Rare | 4.88% | 1 |
Riven Sliver | Rare | 2.44% | 2 |
Item | Rarity | Chance | Quantity |
---|---|---|---|
Cubic Diodes | Uncommon | 28.57% | 200 |
Titanium | Uncommon | 28.57% | 200 |
Isos | Uncommon | 14.29% | 5 |
Asterite | Uncommon | 14.29% | 5 |
Aucrux Capacitors | Rare | 7.14% | 1 |
Nullstones | Rare | 7.14% | 1 |