name: Venus/Orvin-Haarc
Caches
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Uncommon | 26.09% | 100 |
Endo | Uncommon | 17.39% | 150 |
Tether | Rare | 8.7% | 1 |
Particle Ram | Rare | 8.7% | 1 |
Shatter Burst | Rare | 8.7% | 1 |
Lith G5 Relic | Rare | 4.35% | 1 |
Lith H5 Relic | Rare | 4.35% | 1 |
Lith R2 Relic | Rare | 4.35% | 1 |
Lith S14 Relic | Rare | 4.35% | 1 |
Lith H6 Relic | Rare | 4.35% | 1 |
Lith S12 Relic | Rare | 4.35% | 1 |
Lith P6 Relic | Rare | 4.35% | 1 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Uncommon | 19.35% | 100 |
Endo | Uncommon | 12.9% | 150 |
Internal Bleeding | Rare | 9.68% | 1 |
Hemorrhage | Rare | 9.68% | 1 |
Votive Onslaught | Rare | 9.68% | 1 |
Lith C7 Relic | Rare | 9.68% | 1 |
Meso N11 Relic | Rare | 9.68% | 1 |
Athodai Blueprint | Rare | 6.45% | 1 |
Athodai Barrel | Rare | 6.45% | 1 |
Athodai Receiver | Rare | 6.45% | 1 |
Skirmish
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Uncommon | 30% | 100 |
Endo | Uncommon | 16.67% | 150 |
Swift Mercy | Uncommon | 16.67% | 1 |
Power Drain | Uncommon | 10% | 1 |
Firewall | Uncommon | 10% | 1 |
Malicious Code | Rare | 6.67% | 1 |
Hard Reset | Rare | 6.67% | 1 |
Riven Sliver | Rare | 3.33% | 1 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Uncommon | 30% | 400 |
Lith G5 Relic | Uncommon | 10% | 1 |
Lith H5 Relic | Uncommon | 10% | 1 |
Lith R2 Relic | Uncommon | 10% | 1 |
Lith S14 Relic | Uncommon | 10% | 1 |
Lith H6 Relic | Uncommon | 10% | 1 |
Lith S12 Relic | Uncommon | 10% | 1 |
Lith P6 Relic | Uncommon | 10% | 1 |
Rotation C
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Uncommon | 24% | 600 |
Ivara Systems Blueprint | Uncommon | 12% | 1 |
Lavan Engines Mk I | Rare | 8% | 1 |
Lavan Reactor Mk I | Rare | 8% | 1 |
Lavan Shield Array Mk I | Rare | 8% | 1 |
Lavan Plating Mk I | Rare | 8% | 1 |
Vidar Engines Mk I | Rare | 8% | 1 |
Vidar Reactor Mk I | Rare | 8% | 1 |
Vidar Shield Array Mk I | Rare | 8% | 1 |
Vidar Plating Mk I | Rare | 8% | 1 |
Item | Rarity | Chance | Quantity |
---|---|---|---|
Cubic Diodes | Uncommon | 28.57% | 200 |
Titanium | Uncommon | 28.57% | 200 |
Isos | Uncommon | 14.29% | 5 |
Asterite | Uncommon | 14.29% | 5 |
Aucrux Capacitors | Rare | 7.14% | 1 |
Nullstones | Rare | 7.14% | 1 |