name: Void/Belenus
Defense
Rotation A
Item Rarity Chance Quantity
Meso P9 Relic Meso P9 Relic Rare 6.96% 1
Meso A3 Relic Meso A3 Relic Rare 6.96% 1
Meso N13 Relic Meso N13 Relic Rare 6.96% 1
Meso P10 Relic Meso P10 Relic Rare 6.96% 1
Meso K4 Relic Meso K4 Relic Rare 1.29% 1
Meso V7 Relic Meso V7 Relic Rare 6.96% 1
Meso O5 Relic Meso O5 Relic Rare 6.96% 1
Aya Aya Rare 6.96% 1
Neo T6 Relic Neo T6 Relic Rare 6.96% 1
Neo N21 Relic Neo N21 Relic Rare 6.96% 1
Neo G4 Relic Neo G4 Relic Rare 6.96% 1
Neo D5 Relic Neo D5 Relic Rare 6.96% 1
Neo S15 Relic Neo S15 Relic Rare 6.96% 1
Neo C2 Relic Neo C2 Relic Rare 6.96% 1
Neo M4 Relic Neo M4 Relic Rare 6.96% 1
Aya Aya Rare 1.29% 1
Rotation B
Item Rarity Chance Quantity
Neo T6 Relic Neo T6 Relic Rare 9.09% 1
Neo T6 Relic Neo T6 Relic Rare 9.09% 1
Neo N21 Relic Neo N21 Relic Rare 9.09% 1
Neo G4 Relic Neo G4 Relic Rare 9.09% 1
Neo D5 Relic Neo D5 Relic Rare 9.09% 1
Neo S15 Relic Neo S15 Relic Rare 9.09% 1
Neo C2 Relic Neo C2 Relic Rare 9.09% 1
Neo C2 Relic Neo C2 Relic Rare 9.09% 1
Neo M4 Relic Neo M4 Relic Rare 9.09% 1
Neo M4 Relic Neo M4 Relic Rare 9.09% 1
Aya Aya Rare 9.09% 1
Rotation C
Item Rarity Chance Quantity
Neo T6 Relic Neo T6 Relic Rare 9.68% 1
Neo N21 Relic Neo N21 Relic Rare 9.68% 1
Neo G4 Relic Neo G4 Relic Rare 9.68% 1
Neo D5 Relic Neo D5 Relic Rare 9.68% 1
Neo S15 Relic Neo S15 Relic Rare 9.68% 1
Neo C2 Relic Neo C2 Relic Rare 9.68% 1
Neo M4 Relic Neo M4 Relic Rare 9.68% 1
Aya Aya Rare 9.68% 1
Axi K8 Relic Axi K8 Relic Rare 2.82% 1
Axi K9 Relic Axi K9 Relic Rare 2.82% 1
Axi T8 Relic Axi T8 Relic Rare 2.82% 1
Axi N9 Relic Axi N9 Relic Rare 2.82% 1
Axi G8 Relic Axi G8 Relic Rare 2.82% 1
Axi K10 Relic Axi K10 Relic Rare 2.82% 1
Axi T10 Relic Axi T10 Relic Rare 2.82% 1
Aya Aya Rare 2.82% 1